57 Via Del Cielo Overview
- Time on Site:
- 493 days
- Visits:
- 2
One of a kind 7,969+++ square foot Oceanfront Estates home with 24/7 patrol, modern construction and large flat yards. Custom-built in 2007, this resort-style home is in excellent condition and is situated on a ¾ acre, front row lot. Come see the breathtaking, 180-degree ocean views which can be enjoyed from not only the home but also the many decks, courtyards and even the additional 1,948-square-foot indoor/outdoor pool pavilion. Enjoy the pool and spa with waterfall year around that even has a solar hot water system. Some of the other features of this one of a kind home include an Aqua Massage Room, a Gym, Private Elevator and it is extremely mobility friendly. The 5 car garage has a rugged epoxy style flooring and lots of storage and the back up generator and other features add to not only your enjoyment but peace of mind. You can’t beat this location with nearby hiking trails, top schools, and easy access to resorts and shopping only minutes away.
57 Via Del Cielo Facts & Features
- Type Single Family
- Sq. ft. 7,969
- Price/Sq.ft. $2,095
- Lot 0.74 Acres
Details
General
Association/HOA
- Association Amenities: Security
- Association Fee: 600.0
- Association Fee Frequency: Monthly
- Association Name: Ocean Front Estates
- Association: Yes
- Common Interest: None
School Information
- School District: Palos Verdes Peninsula Unified
- Elementary School: Point Vicente
- Middle Or Junior School: Palos Verdes
- High School: Palos Verdes
Building Information
- New Construction: No
- Year Built: 2007
Location/Region
- Country: US
- County Or Parish: Los Angeles
- MLS Area Major: 170 - West Palos Verdes
- Postal City: RANCHO PALOS VERDES
Community/Development
- Community Features: Biking,Gutter(s),Hiking,Horse Trails,Park,Suburban
Rent/Lease Information
- Land Lease: No
- Lease Considered: Yes
General Information
- Disclosures: HOA Disclosure
- Listing Terms: Cash,Cash to Existing Loan,Cash to New Loan,Conventional,Contract,1031 Exchange,Fannie Mae
- Parcel Number: 7582022095
- Property Condition: Turnkey
- Property Sub Type: Single Family Residence
- Property Type: Residential
- Senior Community: No
- Special Listing Conditions: Standard
- Zoning: RPRS
Interior
Parking Information
- Garage Spaces: 5.0
- Garage: Yes
Beds/Baths
- Bathrooms Full: 8
- Bathrooms Total: 8
- Bedrooms Total: 7
General Information
- Accessibility Features: Accessible Elevator Installed,Accessible Hallway(s)
- Appliances: 6 Burner Stove,Built-In Range,Barbecue,Double Oven,Dishwasher,Gas Cooktop,Microwave,Refrigerator,Solar Hot Water,Water Heater
- Common Walls: No Common Walls
- Door Features: French Doors,Panel Doors
- Entry Level: 1
- Entry Location: Foyer
- Fireplace Features: Living Room,Primary Bedroom
- Fireplace: Yes
- Flooring: Tile,Vinyl,Wood
- Foundation Details: Slab
- Interior Features: Wet Bar,Breakfast Bar,Balcony,Separate/Formal Dining Room,Multiple Staircases,Recessed Lighting,Bar,Dressing Area,Entrance Foyer,Main Level Primary,Primary Suite,Utility Room,Walk-In Pantry
- Laundry Features: Inside,Laundry Room,Upper Level
- Levels: Two
- Living Area: 7969.0
- Living Area Source: Assessor
- Living Area Units: Square Feet
- Main Level Bathrooms: 4
- Main Level Bedrooms: 4
- Security Features: Prewired,Carbon Monoxide Detector(s),24 Hour Security
- Spa Features: In Ground
- Spa: Yes
- Stories: 2
- Stories Total: 2
- Window Features: Solar Screens
Exterior
Parking Information
- Open Parking Spaces: 4.0
- Parking Features: Direct Access,Garage
- Parking Total: 9.0
Lot Information
- Additional Parcels: No
- Lot Dimensions Source: Assessor
- Lot Features: Bluff
- Lot Size Acres: 0.737
- Lot Size Area: 32105.0
- Lot Size Dimensions: 32105
- Lot Size Source: Assessor
- Lot Size Square Feet: 32105.0
- Lot Size Units: Square Feet
- Road Surface Type: Paved
- Elevation Units: Feet
- Water Source: Public
Waterfront/View
Building Exterior/Construction
- Architectural Style: Mediterranean
- Attached Garage: Yes
- Construction Materials: Stucco
- Direction Faces: East
- Patio And Porch Features: Rear Porch,Concrete,Covered,Stone,Terrace
- Property Attached: No
- Roof: Spanish Tile
- Structure Type: House
General Information
- Exterior Features: Rain Gutters
- Fencing: Wrought Iron
- Horse Amenities: Riding Trail
- Number Of Units Total: 1
- Pool Features: Heated,Indoor,In Ground,Private
- Pool Private: Yes
- Road Frontage Type: City Street
- Sewer: Public Sewer
- Utilities: Sewer Connected,Water Connected
57 Via Del Cielo Neighborhood
Community
90275 (Rancho Palos Verdes) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.57 Via Del Cielo Monthly Cost
57 Via Del Cielo Market Data
Based on the last 30 days in this zip code
57 Via Del Cielo History
| Date | Value | Agent |
|---|---|---|
| 6/29/2026Source: CRMLS | $16,692,313 -0.5% |
|
| 6/22/2026Source: CRMLS | $16,769,236 -0.5% |
|
| 6/18/2026Source: CRMLS | $16,846,160 1.4% |
|
| 6/16/2026Source: CRMLS | $16,615,390 -1.8% |
|
| 6/9/2026Source: CRMLS | $16,923,082 -0.5% |
|
| 5/31/2026Source: CRMLS | $17,000,004 -0.5% |
|
| 5/25/2026Source: CRMLS | $17,076,928 -0.4% |
|
| 5/17/2026Source: CRMLS | $17,153,852 -0.4% |
|
| 5/9/2026Source: CRMLS | $17,230,774 -0.4% |
|
| 5/1/2026Source: CRMLS | $17,307,696 -0.4% |
|
| 4/24/2026Source: CRMLS | $17,384,620 -0.4% |
|
| 4/17/2026Source: CRMLS | $17,461,544 -0.4% |
|
| 4/11/2026Source: CRMLS | $17,538,466 -0.4% |
|
| 4/6/2026Source: CRMLS | $17,615,388 -0.4% |
|
| 3/27/2026Source: CRMLS | $17,692,312 -0.4% |
|
| 3/19/2026Source: CRMLS | $17,769,236 -0.4% |
|
| 3/13/2026Source: CRMLS | $17,846,158 -0.4% |
|
| 3/7/2026Source: CRMLS | $17,923,080 -0.4% |
|
| 2/27/2026Source: CRMLS | $18,000,004 -0.4% |
|
| 2/22/2026Source: CRMLS | $18,076,928 -0.4% |
|
| 2/13/2026Source: CRMLS | $18,153,850 -0.4% |
|
| 2/7/2026Source: CRMLS | $18,230,772 -0.4% |
|
| 1/30/2026Source: CRMLS | $18,307,696 -0.4% |
|
| 1/23/2026Source: CRMLS | $18,384,620 -0.4% |
|
| 1/19/2026Source: CRMLS | $18,461,542 -0.4% |
|
| 1/9/2026Source: CRMLS | $18,538,464 -0.4% |
|
| 1/3/2026Source: CRMLS | $18,615,388 -0.4% |
|
| 12/28/2025Source: CRMLS | $18,692,312 -0.4% |
|
| 12/20/2025Source: CRMLS | $18,769,234 -0.4% |
|
| 12/13/2025Source: CRMLS | $18,846,156 -0.4% |
|
| 12/6/2025Source: CRMLS | $18,923,080 -0.4% |
|
| 11/28/2025Source: CRMLS | $19,000,004 -0.4% |
|
| 11/22/2025Source: CRMLS | $19,076,926 -0.4% |
|
| 11/14/2025Source: CRMLS | $19,153,848 -0.4% |
|
| 11/7/2025Source: CRMLS | $19,230,772 -0.4% |
|
| 10/31/2025Source: CRMLS | $19,307,696 -0.4% |
|
| 10/17/2025Source: CRMLS | $19,384,618 -0.4% |
|
| 10/10/2025Source: CRMLS | $19,461,540 -0.4% |
|
| 10/3/2025Source: CRMLS | $19,538,464 -0.4% |
|
| 9/26/2025Source: CRMLS | $19,615,388 -0.4% |
|
| 9/19/2025Source: CRMLS | $19,692,310 -0.4% |
|
| 9/12/2025Source: CRMLS | $19,769,232 -0.4% |
|
| 9/5/2025Source: CRMLS | $19,846,156 -0.4% |
|
| 8/29/2025Source: CRMLS | $19,923,080 -0.4% |
|
| 8/22/2025Source: CRMLS | $20,000,002 -0.4% |
|
| 8/15/2025Source: CRMLS | $20,076,924 -0.4% |
|
| 8/8/2025Source: CRMLS | $20,153,848 -0.4% |
|
| 8/1/2025Source: CRMLS | $20,230,772 -0.4% |
|
| 7/25/2025Source: CRMLS | $20,307,694 -0.4% |
|
| 7/18/2025Source: CRMLS | $20,384,616 -0.4% |
|
| 7/11/2025Source: CRMLS | $20,461,540 -0.4% |
|
| 7/3/2025Source: CRMLS | $20,538,464 -0.4% |
|
| 6/27/2025Source: CRMLS | $20,615,386 -0.4% |
|
| 6/20/2025Source: CRMLS | $20,692,308 -0.4% |
|
| 6/13/2025Source: CRMLS | $20,769,232 -0.4% |
|
| 6/6/2025Source: CRMLS | $20,846,156 -0.4% |
|
| 5/30/2025Source: CRMLS | $20,923,078 -0.4% |
|
| 5/23/2025Source: CRMLS | $21,000,000 -0.4% |
|
| 5/16/2025Source: CRMLS | $21,076,924 -0.4% |
|
| 5/9/2025Source: CRMLS | $21,153,848 -0.4% |
|
| 5/2/2025Source: CRMLS | $21,230,770 -0.4% |
|
| 4/25/2025Source: CRMLS | $21,307,692 -0.7% |
|
| 4/11/2025Source: CRMLS | $21,461,540 -0.7% |
|
| 3/28/2025Source: CRMLS | $21,615,384 -0.4% |
|
| 3/21/2025Source: CRMLS | $21,692,308 -0.4% |
|
| 3/15/2025Source: CRMLS | $21,769,232 -0.4% |
|
| 3/7/2025Source: CRMLS | $21,846,154 -0.4% |
|
| 2/28/2025Source: CRMLS | $21,923,076 -0.3% |
|
| 2/21/2025Source: CRMLS | February 21, 2025 |
|
| 9/14/2022Source: CRMLS | September 14, 2022 |
|
| 6/24/2022Source: TheMLS (CLAW) | June 24, 2022 |
Contact Information: [email protected] - 310-519-1080