9128 Menlo Overview
- Time on Site:
- 12 days
- Visits:
- 0
Exceptional Investment Opportunity in Los Angeles! Built in 2010, this well-maintained duplex offers two spacious units, each featuring 4 bedrooms and 2 bathrooms—an uncommon and highly desirable configuration in today's rental market. Whether you're an investor seeking strong cash flow or an owner-occupant looking to offset your mortgage with rental income, this property delivers outstanding flexibility and long-term potential. Both units feature functional open layouts, updated flooring, fresh interior paint, and in-unit laundry hookups designed for modern convenience. The property offers ample parking with a detached garage, a long driveway, and additional on-site parking accommodations. Situated in a high-demand rental area, this property enjoys a prime location with convenient access to the 110 Freeway, SoFi Stadium, USC, Downtown Los Angeles, LAX, shopping centers, schools, public transportation, and major employment hubs. The spacious units, newer construction, and desirable location make this an attractive opportunity for both tenants and homeowners alike. With strong rental demand, excellent income-producing potential, and the versatility to accommodate a variety of living arrangements, this is a rare opportunity to acquire a newer-built duplex in the heart of Los Angeles. Don't miss your chance to own a high-performing multifamily property with tremendous upside and long-term value.
9128 Menlo Facts & Features
- Type Multi-Family
- Sq. ft. 2,546
- Price/Sq.ft. $550
- Lot 0.12 Acres
Details
General
Association/HOA
- Association: No
- Common Interest: None
School Information
- School District: Los Angeles Unified
Listing Information
- Contingency: Property is sold as is.
Building Information
- New Construction: No
- Year Built: 2010
Location/Region
- Country: US
- County Or Parish: Los Angeles
- MLS Area Major: 699 - Not Defined
- Postal City: LOS ANGELES
Community/Development
- Community Features: Curbs
Rent/Lease Information
- Land Lease: No
- Lease Considered: No
General Information
- Listing Terms: Cash,Conventional,FHA,Submit,VA Loan
- Parcel Number: 6039001043
- Property Sub Type: Duplex
- Property Type: Residential
- Senior Community: No
- Special Listing Conditions: Standard
Interior
Parking Information
- Garage Spaces: 2.0
- Garage: Yes
Beds/Baths
- Bathrooms Full: 4
- Bathrooms Total: 4
- Bedrooms Total: 8
General Information
- Common Walls: 2+ Common Walls
- Entry Level: 1
- Entry Location: 2
- Fireplace Features: None
- Fireplace: No
- Interior Features: All Bedrooms Up,All Bedrooms Down
- Laundry Features: Common Area
- Levels: Two
- Living Area: 2546.0
- Living Area Source: Assessor
- Living Area Units: Square Feet
- Main Level Bathrooms: 4
- Main Level Bedrooms: 8
- Stories: 2
- Stories Total: 2
Exterior
Parking Information
- Parking Total: 2.0
Lot Information
- Additional Parcels: No
- Lot Features: 2-5 Units/Acre
- Lot Size Acres: 0.1194
- Lot Size Area: 5202.0
- Lot Size Source: Assessor
- Lot Size Square Feet: 5202.0
- Lot Size Units: Square Feet
- Elevation Units: Feet
- Water Source: Public
Waterfront/View
Building Exterior/Construction
- Attached Garage: No
- Property Attached: Yes
- Structure Type: Duplex
General Information
- Number Of Units Total: 2
- Pool Features: None
- Pool Private: No
- Sewer: Public Sewer
9128 Menlo Neighborhood
Community
90044 (LOS ANGELES) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.9128 Menlo Monthly Cost
9128 Menlo Market Data
Based on the last 30 days in this zip code
9128 Menlo History
| Date | Value | Agent |
|---|---|---|
| 6/17/2026Source: CRMLS | June 17, 2026 |
|
| 5/31/2026Source: CRMLS | $700,000 -12.5% |
|
| 5/31/2026Source: CRMLS | $700,000 -12.5% |
|
| 5/31/2026Source: TheMLS (CLAW) | $700,000 -12.5% |
|
| 5/31/2026Source: TheMLS (CLAW) | $700,000 -12.5% |
|
| 5/12/2026Source: CRMLS | $800,000 60.0% |
|
| 5/12/2026Source: CRMLS | $800,000 60.0% |
|
| 5/12/2026Source: TheMLS (CLAW) | $800,000 60.0% |
|
| 5/12/2026Source: TheMLS (CLAW) | $800,000 60.0% |
|
| 5/11/2026Source: CRMLS | $500,000 -37.5% |
|
| 5/11/2026Source: CRMLS | $500,000 -37.5% |
|
| 5/11/2026Source: TheMLS (CLAW) | $500,000 -37.5% |
|
| 5/11/2026Source: TheMLS (CLAW) | $500,000 -37.5% |
|
| 5/1/2026Source: CRMLS | $800,000 33.3% |
|
| 5/1/2026Source: CRMLS | $800,000 33.3% |
|
| 5/1/2026Source: TheMLS (CLAW) | $800,000 33.3% |
|
| 5/1/2026Source: TheMLS (CLAW) | $800,000 33.3% |
|
| 4/27/2026Source: CRMLS | $600,000 -14.3% |
|
| 4/27/2026Source: TheMLS (CLAW) | $600,000 -14.3% |
|
| 4/27/2026Source: TheMLS (CLAW) | $600,000 -14.3% |
|
| 4/27/2026Source: CRMLS | $600,000 -14.3% |
|
| 4/23/2026Source: CRMLS | $700,000 -12.5% |
|
| 4/23/2026Source: CRMLS | $700,000 -12.5% |
|
| 4/23/2026Source: TheMLS (CLAW) | $700,000 -12.5% |
|
| 4/23/2026Source: TheMLS (CLAW) | $700,000 -12.5% |
|
| 4/21/2026Source: CRMLS | $800,000 60.0% |
|
| 4/21/2026Source: CRMLS | $800,000 60.0% |
|
| 4/21/2026Source: TheMLS (CLAW) | $800,000 60.0% |
|
| 4/21/2026Source: TheMLS (CLAW) | $800,000 60.0% |
|
| 4/21/2026Source: CRMLS | $500,000 -44.4% |
|
| 4/21/2026Source: CRMLS | $500,000 -44.4% |
|
| 4/21/2026Source: TheMLS (CLAW) | $500,000 -44.4% |
|
| 4/21/2026Source: TheMLS (CLAW) | $500,000 -44.4% |
|
| 1/15/2026Source: CRMLS | $900,000 -5.3% |
|
| 1/15/2026Source: CRMLS | $900,000 -5.3% |
|
| 1/15/2026Source: TheMLS (CLAW) | $900,000 -5.3% |
|
| 1/15/2026Source: TheMLS (CLAW) | $900,000 -5.3% |
|
| 9/24/2025Source: CRMLS | $950,000 -5.0% |
|
| 9/24/2025Source: CRMLS | $950,000 -5.0% |
|
| 9/24/2025Source: TheMLS (CLAW) | $950,000 -5.0% |
|
| 9/24/2025Source: TheMLS (CLAW) | $950,000 -5.0% |
|
| 9/18/2025Source: CRMLS | $999,999 -0.0% |
|
| 9/18/2025Source: CRMLS | $999,999 -0.0% |
|
| 9/18/2025Source: TheMLS (CLAW) | $999,999 -0.0% |
|
| 9/18/2025Source: TheMLS (CLAW) | $999,999 -0.0% |
|
| 8/8/2025Source: CRMLS | $1,000,000 5.3% |
|
| 8/7/2025Source: TheMLS (CLAW) | $1,000,000 5.3% |
|
| 8/7/2025Source: CRMLS | $1,000,000 5.3% |
|
| 8/7/2025Source: TheMLS (CLAW) | $1,000,000 5.3% |
|
| 7/19/2025Source: CRMLS | July 19, 2025 |
|
| 7/19/2025Source: CRMLS | July 19, 2025 |
|
| 7/19/2025Source: TheMLS (CLAW) | July 19, 2025 |
|
| 7/19/2025Source: TheMLS (CLAW) | July 19, 2025 |
Contact Information: 626-803-2000