800 N Hobart Overview
- Time on Site:
- 12 days
- Visits:
- 0
800 & 802 N Hobart Blvd presents a rare opportunity to own a character-filled duplex in the heart of Los Angeles' highly sought-after Melrose Hills neighborhood. Combining classic architecture, income potential, and an unbeatable central location, this property offers the versatility today's buyers are searching for. The front residence (800) features approximately 1,400 square feet with 3 bedrooms and 2 bathrooms, offering spacious living areas, abundant natural light, and the timeless charm that defines classic Los Angeles homes. The rear residence (802) includes approximately 740 square feet with 1 bedroom and 1 bathroom, creating an ideal setup for rental income, multi-generational living, a private guest residence, or a dedicated work-from-home space. Each home enjoys the convenience of its own private garage and separate living quarters, providing privacy and functionality rarely found in urban properties. Both residences are equipped with solar systems, offering added energy efficiency benefits. Positioned just minutes from Hollywood, Larchmont Village, Koreatown, Downtown Los Angeles, and some of the city's most celebrated restaurants, entertainment venues, shopping destinations, and nightlife, this location places the very best of Los Angeles at your doorstep. Whether you're looking to offset your mortgage by renting one unit while living in the other, create a comfortable setup for extended family, or acquire a prime investment property in a high-demand rental market, this duplex delivers exceptional flexibility and long-term value. Opportunities like this are increasingly difficult to find in such a desirable Los Angeles location. A true Melrose Hills gem offering charm, convenience, and endless potential.
800 N Hobart Facts & Features
- Type Multi-Family
- Sq. ft. 2,142
- Price/Sq.ft. $607
- Lot 0.17 Acres
Details
General
Association/HOA
- Association: No
- Common Interest: None
School Information
- School District: Los Angeles Unified
Listing Information
- Contingency: Buyer and Buyer's Agent to conduct their own due diligence and independently verify all information pertaining to the property. Information provided is deemed reliable but not guaranteed. Seller and Listing Broker shall not be responsible for the accuracy of any information provided by third parties.
Building Information
- New Construction: No
- Year Built: 1921
Location/Region
- Country: US
- County Or Parish: Los Angeles
- MLS Area Major: 699 - Not Defined
- Postal City: LOS ANGELES
Community/Development
- Community Features: Curbs
Rent/Lease Information
- Land Lease: No
- Lease Considered: No
General Information
- Listing Terms: Cash,Conventional,FHA,Submit,VA Loan
- Parcel Number: 5535031013
- Property Sub Type: Duplex
- Property Type: Residential
- Senior Community: No
- Special Listing Conditions: Standard
Interior
Parking Information
- Garage Spaces: 2.0
- Garage: Yes
Beds/Baths
- Bathrooms Full: 3
- Bathrooms Total: 3
- Bedrooms Total: 4
General Information
- Common Walls: 1 Common Wall
- Entry Level: 1
- Entry Location: 1
- Fireplace Features: Kitchen,Living Room
- Fireplace: Yes
- Interior Features: All Bedrooms Down
- Laundry Features: In Kitchen
- Levels: One
- Living Area: 2142.0
- Living Area Source: Assessor
- Living Area Units: Square Feet
- Main Level Bathrooms: 3
- Main Level Bedrooms: 4
- Stories: 1
- Stories Total: 1
Exterior
Parking Information
- Parking Total: 2.0
Lot Information
- Additional Parcels: No
- Lot Features: 2-5 Units/Acre
- Lot Size Acres: 0.1671
- Lot Size Area: 7281.0
- Lot Size Source: Assessor
- Lot Size Square Feet: 7281.0
- Lot Size Units: Square Feet
- Elevation Units: Feet
- Water Source: Public
Waterfront/View
Building Exterior/Construction
- Attached Garage: No
- Property Attached: Yes
- Structure Type: Duplex
General Information
- Number Of Units Total: 2
- Pool Features: None
- Pool Private: No
- Sewer: Public Sewer
800 N Hobart Neighborhood
Community
90029 (LOS ANGELES) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.800 N Hobart Monthly Cost
800 N Hobart Market Data
Based on the last 30 days in this zip code
800 N Hobart History
| Date | Value | Agent |
|---|---|---|
| 6/17/2026Source: CRMLS | June 17, 2026 |
|
| 6/17/2026Source: CRMLS | June 17, 2026 |
|
| 5/31/2026Source: CRMLS | $700,000 -12.5% |
|
| 5/31/2026Source: CRMLS | $700,000 -12.5% |
|
| 5/31/2026Source: TheMLS (CLAW) | $700,000 -12.5% |
|
| 5/31/2026Source: TheMLS (CLAW) | $700,000 -12.5% |
|
| 5/12/2026Source: CRMLS | $800,000 60.0% |
|
| 5/12/2026Source: CRMLS | $800,000 60.0% |
|
| 5/12/2026Source: TheMLS (CLAW) | $800,000 60.0% |
|
| 5/12/2026Source: TheMLS (CLAW) | $800,000 60.0% |
|
| 5/11/2026Source: CRMLS | $500,000 -37.5% |
|
| 5/11/2026Source: CRMLS | $500,000 -37.5% |
|
| 5/11/2026Source: TheMLS (CLAW) | $500,000 -37.5% |
|
| 5/11/2026Source: TheMLS (CLAW) | $500,000 -37.5% |
|
| 5/1/2026Source: CRMLS | $800,000 33.3% |
|
| 5/1/2026Source: CRMLS | $800,000 33.3% |
|
| 5/1/2026Source: TheMLS (CLAW) | $800,000 33.3% |
|
| 5/1/2026Source: TheMLS (CLAW) | $800,000 33.3% |
|
| 4/27/2026Source: TheMLS (CLAW) | $600,000 -14.3% |
|
| 4/27/2026Source: TheMLS (CLAW) | $600,000 -14.3% |
|
| 4/27/2026Source: CRMLS | $600,000 -14.3% |
|
| 4/27/2026Source: CRMLS | $600,000 -14.3% |
|
| 4/23/2026Source: CRMLS | $700,000 -12.5% |
|
| 4/23/2026Source: CRMLS | $700,000 -12.5% |
|
| 4/23/2026Source: TheMLS (CLAW) | $700,000 -12.5% |
|
| 4/23/2026Source: TheMLS (CLAW) | $700,000 -12.5% |
|
| 4/21/2026Source: CRMLS | $800,000 14.3% |
|
| 4/21/2026Source: CRMLS | $800,000 14.3% |
|
| 4/21/2026Source: TheMLS (CLAW) | $800,000 14.3% |
|
| 4/21/2026Source: TheMLS (CLAW) | $800,000 14.3% |
|
| 4/21/2026Source: CRMLS | $700,000 -22.2% |
|
| 4/21/2026Source: CRMLS | $700,000 -22.2% |
|
| 4/21/2026Source: TheMLS (CLAW) | $700,000 -22.2% |
|
| 4/21/2026Source: TheMLS (CLAW) | $700,000 -22.2% |
|
| 4/11/2026Source: CRMLS | April 11, 2026 |
|
| 4/11/2026Source: TheMLS (CLAW) | April 11, 2026 |
|
| 4/11/2026Source: CRMLS | $900,000 -10.0% |
|
| 4/11/2026Source: TheMLS (CLAW) | $900,000 -10.0% |
|
| 1/15/2026Source: CRMLS | $1,000,000 -28.3% |
|
| 1/15/2026Source: TheMLS (CLAW) | $1,000,000 -28.3% |
|
| 6/19/2025Source: CRMLS | $1,395,000 39.5% |
|
| 6/19/2025Source: TheMLS (CLAW) | $1,395,000 39.5% |
|
| 5/17/2025Source: CRMLS | $1,000,000 -4.8% |
|
| 5/17/2025Source: TheMLS (CLAW) | $1,000,000 -4.8% |
|
| 5/2/2025Source: CRMLS | $1,050,000 -4.5% |
|
| 5/2/2025Source: TheMLS (CLAW) | $1,050,000 -4.5% |
|
| 4/23/2025Source: CRMLS | $1,099,500 -4.4% |
|
| 4/23/2025Source: TheMLS (CLAW) | $1,099,500 -0.0% |
|
| 4/17/2025Source: TheMLS (CLAW) | $1,100,000 -4.3% |
|
| 3/19/2025Source: CRMLS | $1,150,000 -8.0% |
|
| 3/19/2025Source: TheMLS (CLAW) | $1,150,000 -8.0% |
|
| 3/15/2025Source: CRMLS | $1,250,000 -16.4% |
|
| 3/15/2025Source: TheMLS (CLAW) | $1,250,000 -16.4% |
|
| 1/14/2025Source: CRMLS | $1,495,000 -0.3% |
|
| 1/14/2025Source: TheMLS (CLAW) | $1,495,000 -0.3% |
|
| 12/20/2024Source: CRMLS | December 20, 2024 |
|
| 12/20/2024Source: TheMLS (CLAW) | December 20, 2024 |
Contact Information: 626-803-2000